Usage Statistics for restauranteogil.com

Summary Period: November 2009
Generated 06-Dec-2009 05:28 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 681
Total Files 243
Total Pages 306
Total Visits 274
Total KBytes 922
Total Unique Sites 215
Total Unique URLs 1
Total Unique Referrers 22
Total Unique User Agents 150
. Avg Max
Hits per Hour 0 15
Hits per Day 22 49
Files per Day 8 20
Pages per Day 10 25
Visits per Day 9 19
KBytes per Day 31 71
Hits by Response Code
Code 200 - OK 243
Code 206 - Partial Content 2
Code 304 - Not Modified 53
Code 404 - Not Found 383

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 16 2.35% 5 2.06% 6 1.96% 6 2.19% 10 4.65% 23 2.45%
2 39 5.73% 7 2.88% 9 2.94% 7 2.55% 13 6.05% 60 6.49%
3 39 5.73% 11 4.53% 14 4.58% 13 4.74% 19 8.84% 56 6.07%
4 30 4.41% 12 4.94% 14 4.58% 13 4.74% 18 8.37% 40 4.36%
5 25 3.67% 7 2.88% 9 2.94% 9 3.28% 13 6.05% 35 3.85%
6 32 4.70% 11 4.53% 13 4.25% 10 3.65% 14 6.51% 44 4.82%
7 25 3.67% 10 4.12% 13 4.25% 11 4.01% 14 6.51% 32 3.42%
8 15 2.20% 6 2.47% 7 2.29% 7 2.55% 9 4.19% 20 2.18%
9 19 2.79% 8 3.29% 10 3.27% 10 3.65% 13 6.05% 24 2.61%
10 20 2.94% 7 2.88% 9 2.94% 9 3.28% 13 6.05% 27 2.89%
11 49 7.20% 15 6.17% 25 8.17% 15 5.47% 22 10.23% 71 7.67%
12 19 2.79% 7 2.88% 9 2.94% 8 2.92% 12 5.58% 25 2.71%
13 25 3.67% 7 2.88% 9 2.94% 9 3.28% 14 6.51% 35 3.77%
14 13 1.91% 4 1.65% 6 1.96% 6 2.19% 8 3.72% 17 1.81%
15 19 2.79% 7 2.88% 9 2.94% 8 2.92% 12 5.58% 25 2.69%
16 30 4.41% 20 8.23% 21 6.86% 19 6.93% 15 6.98% 35 3.83%
17 33 4.85% 19 7.82% 21 6.86% 19 6.93% 15 6.98% 40 4.34%
18 26 3.82% 10 4.12% 12 3.92% 11 4.01% 14 6.51% 35 3.77%
19 30 4.41% 11 4.53% 14 4.58% 14 5.11% 17 7.91% 40 4.29%
20 20 2.94% 10 4.12% 11 3.59% 9 3.28% 11 5.12% 26 2.79%
21 23 3.38% 6 2.47% 9 2.94% 9 3.28% 14 6.51% 31 3.39%
22 22 3.23% 6 2.47% 8 2.61% 7 2.55% 11 5.12% 31 3.35%
23 30 4.41% 7 2.88% 9 2.94% 8 2.92% 11 5.12% 44 4.77%
24 21 3.08% 7 2.88% 11 3.59% 10 3.65% 13 6.05% 26 2.84%
25 27 3.96% 11 4.53% 12 3.92% 12 4.38% 15 6.98% 37 4.04%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 21 3.08% 7 2.88% 9 2.94% 9 3.28% 10 4.65% 28 3.08%
30 13 1.91% 5 2.06% 7 2.29% 6 2.19% 8 3.72% 16 1.72%

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.64% 0 9 3.70% 0 10 3.27% 1 24 2.58%
1 1 33 4.85% 0 10 4.12% 0 11 3.59% 2 49 5.29%
2 1 40 5.87% 0 12 4.94% 0 15 4.90% 2 56 6.11%
3 0 26 3.82% 0 10 4.12% 0 11 3.59% 1 36 3.86%
4 1 38 5.58% 0 6 2.47% 0 7 2.29% 2 61 6.59%
5 1 35 5.14% 0 6 2.47% 0 11 3.59% 2 49 5.28%
6 0 17 2.50% 0 7 2.88% 0 9 2.94% 1 21 2.32%
7 0 19 2.79% 0 6 2.47% 0 9 2.94% 1 24 2.62%
8 0 10 1.47% 0 5 2.06% 0 5 1.63% 0 14 1.47%
9 0 14 2.06% 0 9 3.70% 0 9 2.94% 1 18 1.90%
10 1 39 5.73% 0 13 5.35% 0 23 7.52% 2 55 6.02%
11 0 25 3.67% 0 11 4.53% 0 13 4.25% 1 32 3.48%
12 1 35 5.14% 0 7 2.88% 0 9 2.94% 2 53 5.74%
13 1 34 4.99% 0 13 5.35% 0 15 4.90% 2 46 5.02%
14 0 25 3.67% 0 12 4.94% 0 13 4.25% 1 33 3.56%
15 0 24 3.52% 0 11 4.53% 0 14 4.58% 1 30 3.23%
16 1 42 6.17% 0 11 4.53% 0 15 4.90% 2 59 6.40%
17 0 22 3.23% 0 11 4.53% 0 11 3.59% 1 30 3.23%
18 0 18 2.64% 0 11 4.53% 0 11 3.59% 1 23 2.48%
19 0 23 3.38% 0 14 5.76% 0 15 4.90% 1 28 3.01%
20 1 45 6.61% 0 12 4.94% 0 16 5.23% 2 64 6.92%
21 0 21 3.08% 0 9 3.70% 0 12 3.92% 1 25 2.73%
22 1 42 6.17% 0 15 6.17% 0 23 7.52% 2 50 5.41%
23 1 36 5.29% 0 13 5.35% 0 19 6.21% 1 44 4.76%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 296 43.47% 246 26.70% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 296 43.47% 246 26.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 296 43.47% 274 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 296 43.47% 273 100.00% /

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 36 5.29% 0 0.00% 63 6.85% 0 0.00% 124.115.6.16
2 26 3.82% 1 0.41% 45 4.91% 1 0.36% crawl-1c.cuil.com
3 21 3.08% 0 0.00% 37 3.99% 0 0.00% 20129076083.user.veloxzone.com.br
4 20 2.94% 20 8.23% 19 2.10% 17 6.20% ec2-67-202-45-43.compute-1.amazonaws.com
5 13 1.91% 0 0.00% 23 2.50% 0 0.00% 119.63.193.56
6 13 1.91% 1 0.41% 22 2.39% 1 0.36% 200.202.122.5
7 13 1.91% 5 2.06% 19 2.04% 5 1.82% crawl-66-249-71-121.googlebot.com
8 12 1.76% 6 2.47% 16 1.78% 6 2.19% 70.36.100.146
9 12 1.76% 6 2.47% 16 1.78% 6 2.19% 70.36.100.235
10 12 1.76% 6 2.47% 16 1.78% 6 2.19% 70.36.100.66
11 12 1.76% 5 2.06% 14 1.55% 7 2.55% b3091094.crawl.yahoo.net
12 12 1.76% 2 0.82% 20 2.14% 1 0.36% ec2-174-129-59-193.compute-1.amazonaws.com
13 10 1.47% 5 2.06% 14 1.47% 5 1.82% crawl-66-249-71-89.googlebot.com
14 10 1.47% 5 2.06% 14 1.47% 5 1.82% spider08.yandex.ru
15 9 1.32% 4 1.65% 13 1.36% 4 1.46% crawl-66-249-71-118.googlebot.com
16 9 1.32% 4 1.65% 13 1.37% 4 1.46% crawl09.exabot.com
17 8 1.17% 0 0.00% 8 0.89% 4 1.46% 220.181.94.230
18 8 1.17% 0 0.00% 10 1.05% 3 1.09% ca0.entireweb.com
19 8 1.17% 4 1.65% 11 1.19% 4 1.46% mail.gigablast.com
20 6 0.88% 0 0.00% 11 1.14% 0 0.00% 20151219062.user.veloxzone.com.br
21 6 0.88% 3 1.23% 8 0.88% 3 1.09% 61.135.249.203
22 6 0.88% 3 1.23% 8 0.89% 3 1.09% 70.36.100.147
23 6 0.88% 0 0.00% 6 0.66% 3 1.09% msnbot-65-55-106-181.search.msn.com
24 6 0.88% 6 2.47% 6 0.63% 3 1.09% static-208-80-193-37.as13448.com
25 5 0.73% 0 0.00% 9 0.95% 0 0.00% 20129111252.user.veloxzone.com.br
26 5 0.73% 1 0.41% 8 0.86% 1 0.36% 94.196.194.200.threembb.co.uk
27 5 0.73% 5 2.06% 5 0.53% 5 1.82% lj910309.crawl.yahoo.net
28 4 0.59% 0 0.00% 7 0.76% 0 0.00% 20129107044.user.veloxzone.com.br
29 4 0.59% 0 0.00% 7 0.76% 0 0.00% 20151195091.user.veloxzone.com.br
30 4 0.59% 0 0.00% 7 0.76% 0 0.00% 20151197153.user.veloxzone.com.br

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 5.29% 0 0.00% 63 6.85% 0 0.00% 124.115.6.16
2 26 3.82% 1 0.41% 45 4.91% 1 0.36% crawl-1c.cuil.com
3 21 3.08% 0 0.00% 37 3.99% 0 0.00% 20129076083.user.veloxzone.com.br
4 13 1.91% 0 0.00% 23 2.50% 0 0.00% 119.63.193.56
5 13 1.91% 1 0.41% 22 2.39% 1 0.36% 200.202.122.5
6 12 1.76% 2 0.82% 20 2.14% 1 0.36% ec2-174-129-59-193.compute-1.amazonaws.com
7 20 2.94% 20 8.23% 19 2.10% 17 6.20% ec2-67-202-45-43.compute-1.amazonaws.com
8 13 1.91% 5 2.06% 19 2.04% 5 1.82% crawl-66-249-71-121.googlebot.com
9 12 1.76% 6 2.47% 16 1.78% 6 2.19% 70.36.100.146
10 12 1.76% 6 2.47% 16 1.78% 6 2.19% 70.36.100.235

Top 19 of 22 Total Referrers
# Hits Referrer
1 18 2.64% http://www.google.pt/search
2 13 1.91% http://www.google.com.br/search
3 9 1.32% http://www.cm-castanheiradepera.pt/hotrest.asp
4 3 0.44% http://pesquisa.sapo.pt/
5 3 0.44% http://www.donadelfina.com/pagina.aspx
6 2 0.29% http://carlos.coelho.zip.net/arch2005-03-20_2005-03-26.html
7 2 0.29% http://www.bing.com/search
8 2 0.29% http://www.google.com/search
9 2 0.29% http://www.google.pt/url
10 2 0.29% http://www.legalx.net
11 2 0.29% http://www.peaceful-portugal.com/eating-out.htm
12 1 0.15% http://cade.search.yahoo.com/search
13 1 0.15% http://carlosscoelho.blogspot.com/2007/08/filipe-lopo_2897.html
14 1 0.15% http://carlosscoelho.blogspot.com/2009/11/radio-sao-miguel-935fm-inicio.html
15 1 0.15% http://www.cm-castanheiradepera.pt/links.asp
16 1 0.15% http://www.ocastanheirense.com/links.htm
17 1 0.15% http://www.sas.ua.pt/PageImage.aspx
18 1 0.15% http://www.trombarija.com/
19 1 0.15% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 31.25% snack bar
2 2 12.50% gil restaurante
3 1 6.25% bar do gil
4 1 6.25% gil gastronomia
5 1 6.25% o que é um snack-bar
6 1 6.25% restaurante do gil
7 1 6.25% restaurante gil
8 1 6.25% restaurante o gil
9 1 6.25% restaurante snack
10 1 6.25% restsurante gil
11 1 6.25% snack

Top 15 of 150 Total User Agents
# Hits User Agent
1 87 12.78% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 46 6.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 36 5.29% Sosospider+(+http://help.soso.com/webspider.htm)
4 34 4.99% Mozilla/4.0+(compatible;+GoogleToolbar+4.0.917.1454-big;+Windows+XP+5.1;+MSIE+8.0.6001.18702)
5 31 4.55% Mozilla/4.0+(compatible;+GoogleToolbar+6.2.1910.1554;+Windows+XP+5.1;+MSIE+8.0.6001.18702)
6 26 3.82% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
7 26 3.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 23 3.38% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;[email protected])
9 18 2.64% Gigabot/3.0+(http://www.gigablast.com/spider.html)
10 16 2.35% Baiduspider+(+http://www.baidu.jp/spider/)
11 13 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.4+Safari/532.5
12 11 1.62% Mozilla/5.0+(iPhone;+U;+CPU+like+Mac+OS+X;+en)+AppleWebKit/420++(KHTML,+like+Gecko)+Version/3.0+Mobile/1A543a+Safari/419.3
13 10 1.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
14 10 1.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 10 1.47% Yandex/1.01.001+(compatible;+Win16;+I)

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 265 38.91% 100 41.15% 320 34.68% US Commercial
2 167 24.52% 52 21.40% 243 26.41% Unresolved/Unknown
3 101 14.83% 15 6.17% 165 17.91% Brazil
4 76 11.16% 40 16.46% 101 10.99% Portugal
5 45 6.61% 22 9.05% 57 6.23% Network
6 10 1.47% 5 2.06% 14 1.47% Russian Federation
7 6 0.88% 2 0.82% 9 0.97% United Kingdom
8 4 0.59% 2 0.82% 5 0.59% Seychelles
9 3 0.44% 3 1.23% 2 0.17% Germany
10 2 0.29% 1 0.41% 3 0.29% Non-Profit Organization
11 2 0.29% 1 0.41% 3 0.30% Japan


Generated by Webalizer Version 2.01